A picture says more as thousand words. I really like to participate in this contest to rehearse for the upcoming PACC contest which is held in the weekend of 11/12 February. In the past I've been at number one. This time I was at four in the unassisted section. Have I lost my touch? Everything is depending on propagation of course. But though this contest is to fine tune your contest skills. Excellent because within an hour the contest is over, next day you receive the facts and it is possible to download the above certificate. Here is my UBN report (UBN stands for Unique callsign, Bad callsign, Not in log):
UKEICC 80m SSB contest using 6 char grids
Date: 01/02/2023
Mode: SSB
Assisted: NON-ASSISTED
Power: Low
Callsign: PE4BAS
Operator: PE4BAS
Locator: JO33JK
Total QSOs: 48
Potential Points: 167
Actual points: 155.04
Points per QSO: 3.48
Longest scoring QSO: 1055.84 km with EI2JHB
Highest points QSO: 15.00 points with GM5GEI
DUPES
_____
No Dupes!
NIL
____
No NILs!
Bust exchanges
______________
No busted exchanges!
Bust Calls
__________
PA1U - QSO was with PA8U
Call Date Time Rcvd Dist Dist Mult Pos'ble Actual Comment
UTC Loc Km Pts Pts Pts
G2AA 01-02-2023 2001 IO92KO 539 2 2 4 4.00
PC4H 01-02-2023 2001 JO22IH 188 1 1 1 1.00 No log submitted by PC4H
OZ4NA 01-02-2023 2002 JO46WR 416 1 2 2 2.00
G3KNU 01-02-2023 2003 IO93QN 492 1 2 2 2.00
G3R 01-02-2023 2003 IO83SJ 615 2 2 4 4.00
M0VQP 01-02-2023 2003 IO92NG 532 2 2 4 0.00 Logged time violation
GM4M 01-02-2023 2005 IO75XT 747 2 2 4 4.00
EI8CE 01-02-2023 2006 IO62HI 960 2 1 2 2.00
G4NBS 01-02-2023 2006 JO02AF 474 1 2 2 2.00
G3ZBU 01-02-2023 2007 IO91UB 551 2 2 4 4.00
PA0AWH 01-02-2023 2008 JO21UT 195 1 4 4 4.00
G4BYE 01-02-2023 2008 IO91VW 502 2 2 4 4.00
MM0MUN 01-02-2023 2010 IO87WD 700 2 2 4 4.00
GW7BZR 01-02-2023 2011 IO73UF 738 2 2 4 4.00
DM6EE 01-02-2023 2011 JO52KJ 298 1 2 2 2.00
G7NJX 01-02-2023 2012 IO81OH 694 2 2 4 4.00
DD5XL 01-02-2023 2013 JO40VX 342 1 1 1 1.00 No log submitted by DD5XL
M1CJE 01-02-2023 2013 IO91CJ 626 2 2 4 4.00
EI8KN 01-02-2023 2014 IO62IE 959 2 1 2 2.00
OZ5E 01-02-2023 2014 JO46XC 360 1 1 1 1.00 No log submitted by OZ5E
SM5CSS 01-02-2023 2015 JO89LS 940 2 2 4 4.00
GM0TKB 01-02-2023 2018 IO88IP 854 2 2 4 4.00
EI7CC 01-02-2023 2018 IO63WG 860 2 2 4 4.00
GM4JYB 01-02-2023 2019 IO88JM 842 2 2 4 4.00
G4DZL 01-02-2023 2020 IO92IS 546 2 2 4 4.00
M0KYB 01-02-2023 2020 IO91BN 624 2 2 4 4.00
PA1U 01-02-2023 2022 JO22GF 203 1 1 1 -6.96 QSO was with PA8U
OE6MMD 01-02-2023 2025 JN77PC 928 2 1 2 2.00 No log submitted by OE6MMD
S57KM 01-02-2023 2026 JN76HD 987 2 2 4 4.00
GM1X 01-02-2023 2028 IO67IN 999 2 2 4 4.00
M5G 01-02-2023 2029 IO92JO 545 2 2 4 4.00
M4T 01-02-2023 2030 IO82RJ 638 2 1 2 2.00 No log submitted by M4T
GU0UVH 01-02-2023 2031 IN89VR 747 2 2 4 4.00
EI3CC 01-02-2023 2033 IO62KE 947 2 1 2 2.00 No log submitted by EI3CC
PE1EWR 01-02-2023 2036 JO11SL 310 1 2 2 2.00
DH5NZE 01-02-2023 2036 JO41XO 296 1 1 1 1.00 No log submitted by DH5NZE
EI7GY 01-02-2023 2037 IO63WG 860 2 1 2 2.00
G6UBM 01-02-2023 2040 JO01CE 514 2 2 4 4.00
EI2JHB 01-02-2023 2043 IO54JC 1056 3 1 3 3.00 No log submitted by EI2JHB
GM5GEI 01-02-2023 2045 IO77WS 839 2 1 15 15.00 QSO with Bonus station
DL3RAR 01-02-2023 2047 JN68IV 653 2 2 4 4.00
EI5G 01-02-2023 2050 IO62JH 950 2 2 15 15.00 QSO with Bonus station
G4FNL 01-02-2023 2051 IO90WU 554 2 2 4 4.00
GM0V 01-02-2023 2052 IO85AT 742 2 1 2 2.00
G4FJK 01-02-2023 2055 IO80EW 764 2 2 4 4.00
ON8WI 01-02-2023 2056 JO20LX 301 1 1 1 1.00 No log submitted by ON8WI
SP9CRT 01-02-2023 2057 JO90GC 891 2 1 2 2.00 No log submitted by SP9CRT
G4ANS 01-02-2023 2059 IO82QV 632 2 1 2 2.00 No log submitted by G4ANS
There are two things that went wrong. I got a busted call; I noted and heard PA1U but it should be PA8U, this is my fault. Although PA8U could tell me that I heard his callsign wrong. The other is 0.00 points for M0VQP. Not shure what "Logged time violation" is? Anyone knows about it?